Speakers presentations where available are show below.
| UK Meteor Beacon | Brian Coleman – BIO | Presentation Video | ![]() Click for full size version |
| Forward Scattering radar observations of meteors | Mary Fearnside | Presentation Video | ![]() Click for full size version |
| Radar and the Birth of Radio Astronomy | Stephen Mullaly – BIO | Presentation Video | |
| Tick, tick, tick pulsating star, how we wonder what you are! | Professor Jocelyn Bell Burnell – BIO | Video | |
| How to Catch a Pulsar | Peter East – BIO | Presentation Video | |
| Cosmic Radiation/Space Weather monitoring and instrumentation | Professor Ian McCrea – BIO | Presentation Video | |
| The Square Kilometre Array: Big Data and Transformational Science | Dr Chris Pearson – BIO | Presentation Video | |
| Timing Pulsar B0329+54 with the historic Dwingeloo Telescope | Dr Tammo Jan Dijkema | Presentation Video | |
| Radar astronomy | Thomas Telkamp – BIO | Presentation Video | |
| 3D and 4D mapping of the Milky Way | Dr Andrew Thornett – BIO | Presentation Video | |
| Novel H-line Radio Telescopes | Dr Asayama Shinichiro – BIO | Presentation Video | |
| MURMUR: A Predictive Tool for Pulsar Detectability | Mario Amando Natali – BIO | Presentation Video | |
| Pulsar Observations using the 9m-Dish in Kiel-Rönne | Herman Fenger-Vegeler – BIO | Presentation Video | |
| Water maser observations at 22 GHz | Dr Wolfgang Hermann – BIO | Presentation Video | |
| The search for Extraterrestrial life using Radio Astronomy | Barbara Cabrales – BIO | Video |

